<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Phone Charger</title>
	<atom:link href="http://bestphonecharger.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestphonecharger.com</link>
	<description></description>
	<lastBuildDate>Wed, 25 Jan 2012 19:03:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Shared Social Value</title>
		<link>http://bestphonecharger.com/shared-social-value/</link>
		<comments>http://bestphonecharger.com/shared-social-value/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 19:03:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[social business in 2012]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=832</guid>
		<description><![CDATA[Shared social value is comprised of three elements that all come together to strengthen a company&#8217;s social business front:  those three aspects are technology, marketing, and social streams.  All of them are of equal importance, and they will be absolutely critical to all companies that want to stay fresh and relevant through 2012.  You might [...]]]></description>
			<content:encoded><![CDATA[<p>Shared social value is comprised of three elements that all come together to strengthen a company&#8217;s social business front:  those three aspects are technology, marketing, and social streams.  All of them are of equal importance, and they will be absolutely critical to all companies that want to stay fresh and relevant through 2012.  You might have noticed in reading some of the more popular business magazines so far that &#8220;social business&#8221; is a major buzzword for business this year.  But what exactly does it mean?<span id="more-832"></span></p>
<p>Since social business involves the creation of shared value for all the members in a business value chain, it has gradually come together from multiple sources and is now taking business in a direction its never been heading toward before.  The following infographic attempts to illustrate the relationship between shared social value components.</p>
<p><a href="http://bestphonecharger.com/wp-content/uploads/2012/01/sharedvalue.jpg"><img class="alignnone size-full wp-image-834" title="sharedvalue" src="http://bestphonecharger.com/wp-content/uploads/2012/01/sharedvalue.jpg" alt="" width="372" height="1630" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/shared-social-value/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Unfriended</title>
		<link>http://bestphonecharger.com/unfriending-facebook-friends/</link>
		<comments>http://bestphonecharger.com/unfriending-facebook-friends/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:11:34 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Facebook unfriend]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=827</guid>
		<description><![CDATA[If you&#8217;re a Facebook user, you have probably unfriended someone at some point in time.  If not, you at least have probably logged on before and noticed that your number of friends mysteriously decreased by one, but you couldn&#8217;t tell who it was who unfriended you.  So you went searching madly through your friends list [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re a Facebook user, you have probably unfriended someone at some point in time.  If not, you at least have probably logged on before and noticed that your number of friends mysteriously decreased by one, but you couldn&#8217;t tell who it was who unfriended you.  So you went searching madly through your friends list hoping to notice someone who isn&#8217;t there anymore.  Then you couldn&#8217;t figure out who it was, so you gave up and went on about your day, but that nagging feeling that someone had dropped you from their friend list haunted you for the rest of the afternoon.<span id="more-827"></span></p>
<p>Why is it that people unfriend others?  It isn&#8217;t just you who is unfriending people, and it&#8217;s not just you being unfriended either.  This fairly common occurrence, while never happy, does happen on a regular basis.  Don&#8217;t worry, people won&#8217;t be able to tell if you unfriend them, and you can&#8217;t tell who has unfriended you.  There&#8217;s no notification system for that.  Thankfully, the following infographic shows us some data gathered from surveys of Facebook users who listed reasons that they unfriend people, and some of the reasons might shock you.</p>
<p>&nbsp;</p>
<p><a href="http://bestphonecharger.com/wp-content/uploads/2011/12/facebookditched.gif"><img class="alignnone size-full wp-image-828" title="facebookditched" src="http://bestphonecharger.com/wp-content/uploads/2011/12/facebookditched.gif" alt="" width="403" height="821" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/unfriending-facebook-friends/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Modern Moms Rely on Smart Phones</title>
		<link>http://bestphonecharger.com/modern-moms-rely-on-smart-phones/</link>
		<comments>http://bestphonecharger.com/modern-moms-rely-on-smart-phones/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 15:58:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Moms and smart phones infographic]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=822</guid>
		<description><![CDATA[In a recent survey of more than 500 moms, the women all reported that they are somewhat to completely dependent on their smart phones in ways that moms of ages past would probably not have been able to grasp in their wildest imaginations.  The uses these modern moms are finding for smart phones include keeping [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent survey of more than 500 moms, the women all reported that they are somewhat to completely dependent on their smart phones in ways that moms of ages past would probably not have been able to grasp in their wildest imaginations.  The uses these modern moms are finding for smart phones include keeping themselves and their families organized, staying connected with their husbands and kids throughout the day, and making sure everyone is safe.  Has this led to a kind of dependency on the technology?  Maybe so, but no harm done, say experts.  Anything that makes most modern moms&#8217; multitasking lives a smidgen easier can&#8217;t be bad.<span id="more-822"></span></p>
<p>In this infographic we can examine some of the trends revealed by the survey. Incredibly, 56% of the women report that they have given their children smart phones as well.  They use these to keep in contact with their children, and even to track their whereabouts.  In a world where you can scarcely let kids out of your sight, this provides a lot more freedom to children of a certain age, since their moms know that they can always check where they are and what they are up to and feel less insecure about the location of their kids at any given moment.  They can also rest assured that <a title="Home Security" href="http://www.homesecurityteam.com/">home security</a> has been enabled once the kids get home safely from school or other activities.</p>
<p><a href="http://bestphonecharger.com/wp-content/uploads/2011/12/momfographic.jpg"><img class="alignnone size-full wp-image-823" title="momfographic" src="http://bestphonecharger.com/wp-content/uploads/2011/12/momfographic.jpg" alt="" width="366" height="2846" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/modern-moms-rely-on-smart-phones/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Your Guide to iOS 5</title>
		<link>http://bestphonecharger.com/your-guide-to-ios-5/</link>
		<comments>http://bestphonecharger.com/your-guide-to-ios-5/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 14:53:09 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[icloud]]></category>
		<category><![CDATA[iOS 5 update]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=819</guid>
		<description><![CDATA[Oh boy!  iOS 5 will be released later today, and iPhone users have been waiting patiently for this day for several months.  But why should you update?  For one thing, Apple has added so many new features to this free update, it&#8217;s hard to believe it&#8217;s free.  Blackberry style messaging through iMessage brings functionality and the ability [...]]]></description>
			<content:encoded><![CDATA[<p>Oh boy!  iOS 5 will be released later today, and iPhone users have been waiting patiently for this day for several months.  But why should you update?  For one thing, Apple has added so many new features to this free update, it&#8217;s hard to believe it&#8217;s free.  Blackberry style messaging through iMessage brings functionality and the ability to send messages freely between people with iOS devices, independently of carrier provided texting and MMS plans.   There are literally hundreds of features under the hood that make this the most significant iOS update yet.<span id="more-819"></span></p>
<p>If you feel the need to be even more excited about updating to iOS 5 than you already are, here is a great video introducing some of the most popular new features of Apple&#8217;s mobile operating system.  The download should be available in software updates at around 10 am PDT (1 pm EDT.)</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/DrZhOZbFnL4?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DrZhOZbFnL4?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/your-guide-to-ios-5/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>iPhone Popularity Infographic</title>
		<link>http://bestphonecharger.com/iphone-popularity-infographic/</link>
		<comments>http://bestphonecharger.com/iphone-popularity-infographic/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 17:19:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[iPhone]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=813</guid>
		<description><![CDATA[I&#8217;ve been spending too much time reading all the Mac rumor sites, peeling over every single article or lead that might offer even a fleeting hint at what the next iPhone model will look like, feel like, taste like.  I&#8217;m obsessed with the iPhone and have been for some years now, but I&#8217;m also a [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been spending too much time reading all the Mac rumor sites, peeling over every single article or lead that might offer even a fleeting hint at what the next iPhone model will look like, feel like, taste like.  I&#8217;m obsessed with the iPhone and have been for some years now, but I&#8217;m also a typical Mac fanboy, so my entire arsenal of personal technology is Mac.  I carry my original iPad everywhere I go.  I use a Macbook Pro as my main computer at home.  I also, of course, keep my iPhone 4 on my person at all times in order to avoid bouts of separation anxiety.   But how popular is the iPhone among &#8220;normal&#8221; people?  I&#8217;m talking about people who just admire the device as a phone, rather than considering it an appendage God forgot to add on when He created mankind.<span id="more-813"></span></p>
<p>Here is a look at the iPhone&#8217;s popularity, by the numbers, on a colorful infographic that I think you should find entertaining, whether you&#8217;re a Mac fanboy or not.  The information is a little dated, though:  at the time of the infographic, Nokia had a much larger market share than it now does, so 40% is more than a bit of a stretch.  Anyway, enjoy it.</p>
<p><a href="http://bestphonecharger.com/wp-content/uploads/2011/09/iprere.jpg"><img class="alignnone size-large wp-image-814" title="iPhone Pop" src="http://bestphonecharger.com/wp-content/uploads/2011/09/iprere-126x1024.jpg" alt="" width="126" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/iphone-popularity-infographic/feed/</wfw:commentRss>
		<slash:comments>31</slash:comments>
		</item>
		<item>
		<title>Small Business Without Social Media?</title>
		<link>http://bestphonecharger.com/small-business-without-social-media/</link>
		<comments>http://bestphonecharger.com/small-business-without-social-media/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:33:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[social media and small business infographic]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=809</guid>
		<description><![CDATA[Social media has changed the way people do business in America.  Indeed, it has forever altered the landscape of business networking worldwide.  I remember back in the mid to late 1990s, when I first started hearing URLs in radio advertisements, and it seemed everyone who was anyone had a website and a cool, easy to [...]]]></description>
			<content:encoded><![CDATA[<p>Social media has changed the way people do business in America.  Indeed, it has forever altered the landscape of business networking worldwide.  I remember back in the mid to late 1990s, when I first started hearing URLs in radio advertisements, and it seemed everyone who was anyone had a website and a cool, easy to remember URL that you could overhear on the radio during the morning or evening commute.  I would get home, and sometimes remember a couple of them, and visit the sites.  It was fun.  Did it make me buy more?  Not really, but when I did buy, I kind of began to favor the companies who were marketing their websites.</p>
<p>Now, it&#8217;s the same with social media.  I tend to favor companies that use their <a href="http://www.facebook.com">Facebook</a> profiles to give special discounts to people who &#8220;like&#8221; them.  I respond to things I&#8217;ve seen on Twitter.  Today, being a member at Google+ is a definite bonus too.  So, how important do small business owners believe social media is for the success of their business?  The following infographic has some information you might be surprised by, or perhaps agree with.  Either way, be sure to let us know by leaving your comments.</p>
<p><a href="http://bestphonecharger.com/wp-content/uploads/2011/08/dpwmm.jpg"><img class="alignnone size-full wp-image-810" title="dpwmm" src="http://bestphonecharger.com/wp-content/uploads/2011/08/dpwmm.jpg" alt="" width="600" height="1388" /></a></p>
<p>While you&#8217;re thinking about locking down what you know about social media and small business, don&#8217;t forget your <a title="Home Security System" href="http://www.safefromthestart.org/Wyoming-home-security.html ">home security system</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/small-business-without-social-media/feed/</wfw:commentRss>
		<slash:comments>74</slash:comments>
		</item>
		<item>
		<title>Downsizing: An American Tale</title>
		<link>http://bestphonecharger.com/downsizing-an-american-tale/</link>
		<comments>http://bestphonecharger.com/downsizing-an-american-tale/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 19:45:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[corporate America]]></category>
		<category><![CDATA[downsizing]]></category>
		<category><![CDATA[home business]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=793</guid>
		<description><![CDATA[Have you ever dreamed of owning a small business and calling all the shots, right from the comfort of your own home? Most Americans do, a recent study finds. The old adage that &#8220;small business is the backbone of America&#8221; seems to have stuck with people over the years, and for many, the idea of [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dreamed of owning a small business and calling all the shots, right from the comfort of your own home?  Most Americans do, a recent study finds.  The old adage that &#8220;small business is the backbone of America&#8221; seems to have stuck with people over the years, and for many, the idea of owning a home based or family business continues to epitomize the American dream.  With money tighter than ever before for most people, and soaring unemployment rates both nationally and in individual states, you would think this might just be the worst time in history to start up a new business.  If so, think again.</p>
<p>Elsbeth Blake thought she was living the life of her dreams, working in for a large corporation in a 21st storey office with a view overlooking the Hudson River.  In 2008, she had just completed an internship with one of the country&#8217;s most prestigious investment banking firms and had been promoted.  She was earning an appreciable income and had just bought a home when her secure floor collapsed underneath her.</p>
<p>&#8220;Basically, I was downsized,&#8221; Blake explained.  &#8220;It wasn&#8217;t anything personal, and the company was very sorry to see me go.  A lot of us lost our jobs, really our careers, during that summer in 2008.  And nobody was hiring anymore.  I really had no choice to but start my<a href="http://homebusiness.about.com/od/homebusinessprofiles/Home_Business_Ideas.htm" rel="nofollow"> own business</a>.&#8221;</p>
<p>Blake&#8217;s story is similar to that of thousands of Americans who have been victimized by downsizing in recent years under the strain of a national and worldwide economic recession.  With the new responsibility of home ownership, she couldn&#8217;t afford to sit idly by and collect unemployment for long.  Like many others, she used her down time wisely, researching a dream from her younger years and conducting a feasibility study.</p>
<p>&#8220;I had always dreamed of becoming a florist,&#8221; she said. &#8220;I never pursued that dream.  When I went to college, it just seemed more professional to major in economics.  I let my dream get away from me.  But when the bottom fell out, it was still there, and I decided to go for it.&#8221;</p>
<p>Now, Blake earns a decent living doing what she loves and working out of a special shop she set up in her home&#8217;s spacious garage area.  She doesn&#8217;t earn quite as much as she did in corporate banking, but she says she would go into business for herself first if she had it to do over again.  She is happier than she has ever been. Use our <a href="http://www.formstack.com">web form generator</a> to submit you comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/downsizing-an-american-tale/feed/</wfw:commentRss>
		<slash:comments>106</slash:comments>
		</item>
		<item>
		<title>Charging Your iPhone</title>
		<link>http://bestphonecharger.com/charging-your-iphone/</link>
		<comments>http://bestphonecharger.com/charging-your-iphone/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:34:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Accessories]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mygrid]]></category>
		<category><![CDATA[powermat]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=785</guid>
		<description><![CDATA[Charging an iPhone is relatively straightforward.  There are a couple of ways you can go about it, and we&#8217;ll be looking at the pros and cons of each in this article. The iPhone has a lithium ion battery that can have up to around 400 cycles:  that means, you can operate the iPhone at fully [...]]]></description>
			<content:encoded><![CDATA[<p>Charging an iPhone is relatively straightforward.  There are a couple of ways you can go about it, and we&#8217;ll be looking at the pros and cons of each in this article.</p>
<p>The iPhone has a lithium ion battery that can have up to around 400 cycles:  that means, you can operate the iPhone at fully charged capacity through 400 recharges without beginning to lose battery capacity.  Batteries don&#8217;t last forever, so it&#8217;s important to maximize their days of usefulness by taking care of them properly from day one.  If you plug your iPhone into your computer using the provided white cable and a USB port, make sure that your computer is powered on.  Your iPhone cannot recharge from a computer without active power.  If you plug it into your computer when the power is off, you will only return hours later to find your iPhone has not charged at all, and this is likely to upset you.</p>
<p>Another way to recharge your iPhone battery is to plug the white cable into the outlet adapter provided with your iPhone, and simply plug it into a wall outlet.  When recharging this way, it does not matter whether your computer is powered on or not (or indeed, if you even own a computer at all.)  This way of wall charging completely bypasses the computer, drawing power directly from your home&#8217;s electricity supply.</p>
<p>Lately, a number of docks have been invented that allow you to plug in several different rechargeable devices at once, to charge them.  These docks or charging stations, as they are also sometimes called, let you put your iPhone, iPod, iPod Touch, digital camera, and other personal electronics that need to be charged up from time to time into respective compartments for recharging.  This is excellent in that it eliminates the need for five or six charging cords.  If you have puppies in your home, you will appreciate that.  Or cats.</p>
<p>Yet another cool and wonderful way to charge your iPhone is to invest in a Duracell MyGrid or a Powermat that works by simply setting your devices down on it.  These systems can recharge a number of various items wirelessly, which is highly convenient and looks better than having a mass of tangled wires jutting out from each device.  It is better than having to find places to plug them all in, too.  So, by using the MyGrid or a Powermat you save not only time and effort, but help also to make the world a more beautiful place.  That is always very much appreciated by the people of the planet Earth.</p>
<p>Once a month, it is a good idea to calibrate your iPhone battery by letting it totally drain down to nothing before recharging it.  This means you must let the phone completely run out of juice, until it powers itself off due to a lack of energy.  After it has done that, you can fully recharge the battery.  It will take approximately two hours to regain an 80% charge, but your battery meter will be more accurate after this and your recharging will also be more spot on.</p>
<p>So that is basically how to care for, and recharge, your iPhone.  Just keep up these tips regularly for maintenance, and you can avoid all manner of tremendous issues with your batteries.  You can thank me later with comments below.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/charging-your-iphone/feed/</wfw:commentRss>
		<slash:comments>89</slash:comments>
		</item>
		<item>
		<title>Competing for Business</title>
		<link>http://bestphonecharger.com/competing-for-business/</link>
		<comments>http://bestphonecharger.com/competing-for-business/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 14:38:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Highend]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[being competitive]]></category>
		<category><![CDATA[Business 101]]></category>
		<category><![CDATA[weathering the storm]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=780</guid>
		<description><![CDATA[Whatever your industry, if you are in business there has very likely never been a time in history more conducive to closing up shop for good in the wake of what many analysts have referred to as The Second Great Depression, and even optimists have called a most tragic economic downturn.  The stakes are high [...]]]></description>
			<content:encoded><![CDATA[<p>Whatever your industry, if you are in business there has very likely never been a time in history more conducive to closing up shop for good in the wake of what many analysts have referred to as The Second Great Depression, and even optimists have called a most tragic economic downturn.  The stakes are high for everyone, and there are many advantages for getting out of competitive markets now, before greater losses are sustained or business owners&#8217; personal assets are jeopardized.</p>
<p>On the other hand, if you really meant it at all when you originally went into business, there&#8217;s never been a time in history more conducive to long term success than the time we are now living in.  As a strategy for surviving the downturn, a business with its feet firmly planted in the groundwork it laid as a start up will be able to weather the storms of lean times until a new springtime emerges from the broken economy.  Think of this:  many companies will fold or go under in these trying times, but if you can manage to keep your business afloat, at the end of it all yours will be among a very select few surviving companies, and the competition will have thinned out substantially.  As soon as an economic upturn begins to take place, your business will experience an increase in demand (and therefore, greater profits than ever) and may actually need to expand in order to keep up with the rapid fire upswing.</p>
<p>It can be terrifying, facing the looming threat of having to file for bankruptcy during a financial crisis, and having all your dreams crushed.  But people with enough patience and perseverance can withstand the rising tides of gloom and go on to bigger and better things after the water recedes.   Provided that your company had enough capital socked away in a secure account, and hopefully some investments as well, it is not unheard of for a business to operate in the red for several months to even a few years.  The money in reserve can be used as a kind of backing to keep operations going and salaries paid until profits return to a normal range.</p>
<p>In the case of a sole proprietorship, the <a href="http://www.cableinternetbundles.com">cable bundles</a> of the business can make a lot of critical decisions without having to go through a board meeting approval process.  His best bet might be to forgo or drastically reduce his own salary for a time, at least until things improve.  Getting the business bills paid is a matter of highest priority to avoid putting up the dreaded &#8220;going out of business&#8221; sign.  It may also be necessary to cut back on employee hours, or the number of employees, to help reduce the expenses during a time of low demand for your products and services.  It need not be a permanent solution, and you can let your employees know that a job will be waiting for them as soon as the economic conditions are right for rehiring.  Even many governmental institutions are having to reduce staff, either temporarily or permanently, due to the disaster that is our current national economy.</p>
<p>So, don&#8217;t give up if things look drastic right now, but try to stick with your business and it might just pay off.</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/competing-for-business/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Stock Market Update</title>
		<link>http://bestphonecharger.com/stock-market-update/</link>
		<comments>http://bestphonecharger.com/stock-market-update/#comments</comments>
		<pubDate>Wed, 25 May 2011 13:52:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Budget]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[durable goods]]></category>
		<category><![CDATA[futures]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://bestphonecharger.com/?p=777</guid>
		<description><![CDATA[The economic climate continues its unsteady gait towards a dubious recovery this morning.  Time for a look at the financial markets, including commodities, durable goods, and futures.  In a recent report, durable goods orders are shown to have fallen more than anticipated in April.  On Wednesday, this did not bode well for futures. Current Markets [...]]]></description>
			<content:encoded><![CDATA[<p>The economic climate continues its unsteady gait towards a dubious recovery this morning.  Time for a look at the financial markets, including commodities, durable goods, and futures.  In a recent report, durable goods orders are shown to have fallen more than anticipated in April.  On Wednesday, this did not bode well for futures.</p>
<p><strong>Current Markets (Wednesday, May 25, 2011)</strong></p>
<p>From 8:51 a.m. ET,  the Dow Jones Industrial Average futures plummeted 25 points to 12,302, while S&amp;P 500 futures dove 3.8 points to 1,310. The Nasdaq 100 futures were down 3.3 points to 2,298.</p>
<p>in April, orders for long-lasting products fell 3.6%, quite a lot more than the 2.2%  leading economists predicted. This drop was the most severe since October of 2010.</p>
<div></div>
<p>Orders were down 1.5%, not including transportation.  This was also far short of the 0.5% decrease Wall Street had anticipated. Orders for non-military aircraft and related parts declined 30%, and transportation equipment orders dropped by a whopping 9.5%.</p>
<p>Since orders for goods are a significant indicator of domestic manufacturing activity,  this can be interpreted as a downturn for manufacturing, and the predictions should be scaled back.  This means there should be an expectation that manufacturing will not strengthen in the upcoming quarter, and exports will likely take a hit.</p>
<p>Additionally, OECD announced Wednesday that the global economic recovery is still on track, with worldwide economic growth getting upwards of 4.2% this year and 4.6% is predicted for next year.  But high energy prices combined with exceptionally weak housing markets and &#8220;financial vulnerabilities&#8221; in the euro area may prove to be problematic.</p>
<p>&#8220;This is a delicate moment for the global economy, and the crisis is not over until our economies are creating enough jobs again,&#8221; said OECD Secretary General Angel Gurria.</p>
<p>American International Group (AIG: 29.46, -0.52, -1.73%) garnered some $8.7 billion in a public share offering. The U.S. Treasury, aiming to forgo its stake in the bailed-out insurer, profited slightly on the offering.  The government bought out the company in 2008 when it was beneath the looming shadow of bankruptcy in an attempt to avoid a broader financial collapse.</p>
<p>Here&#8217;s the news on earnings:  Costco Wholesale<strong> </strong>(COST: 81.35, -1.29, -1.56%) reported third-quarter fiscal earnings of $324 million &#8212; or 73 cents a share &#8212; compared with $306 million, or 68 cents, this time last year.  The wholesale buying club also noted a net sales jump of 16%, with same store sales soaring by 12%.</p>
<p>Energy markets were comparatively still following a strong rally in the prior session. But, at 10:00 a.m. ET, a report on crude oil and gasoline inventories can be expected to have a significant impact on the market.</p>
<p>Light, sweet crude lately went lower by 41 cents, or 0.41%, to $99.20 a barrel.  Wholesale RBOB gasoline was off mark about 2 cents, or 0.74%, $2.97 a gallon.</p>
<p>In good news, consumer gasoline prices continue to fall.  A gallon of regular gas is now coming in at $3.81 on average nationwide, which is down from $3.86 this time last month, but still incredibly higher than $2.78 one year ago.</p>
<p>Gasoline demand decreased 1.4% last week, according to a report released by MasterCard.</p>
<p>In the metals market, gold was up by $2.80, or 0.18%, to $1,526 a troy ounce.  Silver rose $1.03, or 2.9%, to $37.16 a troy ounce.</p>
<p>The euro was down 0.11% against the dollar, and the greenback index gained 0.07% against a basket of global currencies.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://bestphonecharger.com/stock-market-update/feed/</wfw:commentRss>
		<slash:comments>96</slash:comments>
		</item>
	</channel>
</rss>

